Volume /
| From | To | Multiply by |
|---|---|---|
| cubic centimetres (cm3) | cubic inches (in3) | 0.06102 |
| cubic feet (ft3) | cubic metres (m3) | 0.0283 |
| cubic feet (ft3) | litres (L) | 28.317 |
| cubic inches (in3) | cubic millimetres (mm3) | 16387 |
| cubic inches (in3) | cubic centimetres (cm3) | 16.387 |
| cubic inches (in3) | cubic metres (m3) | 0.000016387 |
| cubic metres (m3) | cubic yards (yd3) | 1.3079 |
| cubic metres (m3) | cubic feet (ft3) | 35.315 |
| cubic metres (m3) | cubic inches (in3) | 61024 |
| cubic metres (m3) | US gallons (US gal) | 264.172 |
| cubic metres (m3) | gallons (gal) | 219.9 |
| cubic metres (m3) | litres (L) | 1000 |
| cubic metres (m3) | quarts (qt) | 879.88 |
| cubic metres (m3) | pints (pt) | 1759 |
| cubic metres (m3) | gills | 7039 |
| cubic metres (m3) | fluid ounces (fl oz) | 35195 |
| cubic metres (m3) | fluid drachm (fl dr) | 281560.6 |
| cubic metres (m3) | minims (min) | 16893604 |
| cubic millimetres (mm3) | cubic inches (in3) | 0.00006102 |
| cubic yards (yd3) | cubic metres (m3) | 0.7646 |
| fluid ounces (fl oz) | cubic metres (m3) | 0.000028413 |
| fluid ounces (fl oz) | millilitres (mL) | 28.4131 |
| fluid drachm (fl dr) | cubic metres (m3) | 0.0000035516 |
| gallons (gal) | cubic metres (m3) | 0.0045461 |
| gallons (gal) | litres (L) | 4.54609 |
| gills | cubic metres (m3) | 0.00014206 |
| litres (L) | cubic metres (m3) | 0.001 |
| litres (L) | cubic feet (ft3) | 0.0353 |
| litres (L) | gallons (gal) | 0.22 |
| litres (L) | US gallons (US gal) | 0.2642 |
| litres (L) | minims (min) | 16894 |
| millilitres (mL) | fluid ounces (fl oz) | 0.035195 |
| minims (min) | cubic metres (m3) | 0.000000059194 |
| minims (min) | litres (L) | 0.000059194 |
| pints (pt) | cubic metres (m3) | 0.00056826 |
| quarts (qt) | cubic metres (m3) | 0.0011365 |
| US gallons (US gal) | cubic metres (m3) | 0.0037854 |
| US gallons (US gal) | litres (L) | 3.7854 |
