Length /
| From | To | Multiply by |
|---|---|---|
| centimetres (cm) | inches (in) | 0.3937 |
| chains (ch) | metres (m) | 20.117 |
| feet (ft) | metres (m) | 0.3048 |
| inches (in) | metres (m) | 0.0254 |
| inches (in) | centimetres (cm) | 2.54 |
| inches (in) | millimetres (mm) | 25.4 |
| international nautical miles (n mile) | metres (m) | 1852 |
| light years (l.y.) | metres (m) | 9.4605 x 1015 |
| links (lk) | metres (m) | 0.2012 |
| metres (m) | miles | 0.00062137 |
| metres (m) | chains (ch) | 0.0497 |
| metres (m) | yards (yd) | 1.0936 |
| metres (m) | links (lk) | 4.9709 |
| metres (m) | feet (ft) | 3.2808 |
| metres (m) | inches (in) | 39.37 |
| metres (m) | international nautical miles (n mile) | 0.000539 |
| metres (m) | light years (l.y.) | 1.057 x 10-16 |
| metres (m) | perches (p) | 0.1988 |
| miles | metres (m) | 1609.3 |
| millimetres (mm) | inches (in) | 0.03937 |
| perches (p) | metres (m) | 5.0292 |
| yards (yd) | metres (m) | 0.9144 |
