<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hill Michael</title>
	<atom:link href="http://www.hmac.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hmac.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 18 Aug 2011 05:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bow Energy:  Blackwater Power Station</title>
		<link>http://www.hmac.com.au/index.php/2011/08/bow-energy-blackwater-power-station/</link>
		<comments>http://www.hmac.com.au/index.php/2011/08/bow-energy-blackwater-power-station/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:19:15 +0000</pubDate>
		<dc:creator>Allison Wicks</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.hmac.com.au/?p=661</guid>
		<description><![CDATA[Owner&#8217;s Engineer role for the design and constructin of the connection asssets along with contractual and regulatory agreements for a 30MW Blackwater Power Station.]]></description>
			<content:encoded><![CDATA[<p>Owner&#8217;s Engineer role for the design and constructin of the connection asssets along with contractual and regulatory agreements for a 30MW Blackwater Power Station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmac.com.au/index.php/2011/08/bow-energy-blackwater-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SABAH: East Malyasia Grid</title>
		<link>http://www.hmac.com.au/index.php/2011/08/sabah-east-malyasia-grid/</link>
		<comments>http://www.hmac.com.au/index.php/2011/08/sabah-east-malyasia-grid/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:01:01 +0000</pubDate>
		<dc:creator>Allison Wicks</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.hmac.com.au/?p=606</guid>
		<description><![CDATA[SESB generates, transmits and distributes electricity and it is the only power utility company in Sabah supplying electricity to 413,983 customers distributed over a wide area of 74,000 sq.km. 82.8% of the customers are domestic customers contributing only 28.8% of &#8230; <a href="http://www.hmac.com.au/index.php/2011/08/sabah-east-malyasia-grid/"></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>SESB generates, transmits and distributes electricity and it is the only power utility company in Sabah supplying electricity to 413,983 customers distributed over a wide area of 74,000 sq.km. 82.8% of the customers are domestic customers contributing only 28.8% of the sale. The total generation capacity is 866.4 MW, 50.3% of the total units generated are purchased from the independent power producers.</strong></p>
<p style="text-align: justify;">Hill Michael was responsible for the modelling, analysis and relay setting design and coordination for the Distance, Unit and Overcurrent and Earth Fault protection associated with major development projects on the East Malaysia electricity grid.  In particular the 132kV interconnection of the Sabah East Coast regional 66kV, 33kV and 11kV networks, the reinforcement of the Sabah West Coast 132kV, 66kV to 33kV, 11kV transmission system, including the new Northern grid extension project and the 275kV interconnection of the East and West coast grids, to accommodate the connection of additional generation from Independent Power Providers (IPP) throughout the state and the shift of generation away form the expensive East Coast diesel sets.</p>
<p><strong><a href="http://www.hmac.com.au/wp-content/uploads/2011/08/gtd_map_2008.jpg"><img class="alignleft size-medium wp-image-607" title="gtd_map_2008" src="http://www.hmac.com.au/wp-content/uploads/2011/08/gtd_map_2008-300x225.jpg" alt="" width="300" height="225" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmac.com.au/index.php/2011/08/sabah-east-malyasia-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Prospect Group:  Boco Rocks Windfarm</title>
		<link>http://www.hmac.com.au/index.php/2010/12/origin-energy-cullerin-range-wind-farm-connection/</link>
		<comments>http://www.hmac.com.au/index.php/2010/12/origin-energy-cullerin-range-wind-farm-connection/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 00:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Cullerin Range]]></category>
		<category><![CDATA[Origin Energy]]></category>
		<category><![CDATA[Wind Farm]]></category>

		<guid isPermaLink="false">http://www.hmac.com.au/?p=304</guid>
		<description><![CDATA[The Wind Prospect Group is a progessive global organisation that is responsible for the development, construction and operation of renewable energy solutions in the UK, Australia, Hong Kong, china, Canada, Ireland, France and the USA.  Hill Michael provided the strategic &#8230; <a href="http://www.hmac.com.au/index.php/2010/12/origin-energy-cullerin-range-wind-farm-connection/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Wind Prospect Group is a progessive global organisation that is responsible for the development, construction and operation of renewable energy solutions in the UK, Australia, Hong Kong, china, Canada, Ireland, France and the USA. </strong></p>
<p><strong>Hill Michael provided the strategic technical design for the proposed Boco Rocks Windfarm:-</strong></p>
<p><a href="http://www.hmac.com.au/wp-content/uploads/2010/12/Boco.jpg"><img class="alignleft size-medium wp-image-603" title="Boco" src="http://www.hmac.com.au/wp-content/uploads/2010/12/Boco-300x162.jpg" alt="" width="300" height="162" /></a><a href="http://www.hmac.com.au/wp-content/uploads/2010/12/Boco.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmac.com.au/index.php/2010/12/origin-energy-cullerin-range-wind-farm-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CopperString</title>
		<link>http://www.hmac.com.au/index.php/2010/10/wind-prospect/</link>
		<comments>http://www.hmac.com.au/index.php/2010/10/wind-prospect/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://localhost/HMAC/?p=111</guid>
		<description><![CDATA[The CopperString project is a proposal to construct a transmission line from Woodstock (south of Townsville) to Dajarra Road near Cloncurry in NW Queensland. The proposed transmission line will provide major energy users in the NW Mineral Province with access &#8230; <a href="http://www.hmac.com.au/index.php/2010/10/wind-prospect/"></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hmac.com.au/wp-content/uploads/2010/10/CopperString.jpg"></a>The CopperString project is a proposal to construct a transmission line from Woodstock (south of Townsville) to Dajarra Road near Cloncurry in NW Queensland.</strong></p>
<p>The proposed transmission line will provide major energy users in the NW Mineral Province with access to the National Electricity Market, significantly improving the supply and reliability of electricity to the region.  The CoopperString project will also provide opportunities for renewable energy projects along the proposed transmission line to supply clean energy to the National Electricity Market.</p>
<p>The project is expected to have a total financing requirement of AU$1.5billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hmac.com.au/index.php/2010/10/wind-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

